
Company Type:Buyer Update Time:2025-12-10 Peru, All year 2017 Buyer Transaction record 308 item
HScode 9
Times 308
Amount 87310.3
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191029 | File NO. | - |
| Importer | WACKER NEUSON LIMA S.A.C. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | TRABAJOS MARITIMOS S.A. | ||
| Agency | SAVAR AGENTES DE ADUANA S A | ||
| Origin | austria | Loading country | AUSTRIA |
| Loading port | DEHAM | Departure time | - |
| HScode | 8429590000 | Commodity status | NUEVO SEMI-ARMADO |
| Product description | EXCAVADORA, WACKER NEUSON, ET35 ACERO,HIERRO, COMP ELECTRONICOS EQUIPO PARA REALIZAR EXCAVACION DE SUELOS EXCAVADORA ET35 1000368068 // SERIE: WNCE1601VPAL00266Translation | ||
| Quantity | 1 | Gross weight | 3814.06 |
| Weight | 3599.607 | Weight unit | UNIDAD |
| Total price(USD) | 36221.076 | FOB price (USD) | 36221.076 |
| Unit price USD (quantity) | 36221.076 | Unit price USD (weight) | 10.0625 |
| Freight | 783.718 | Insurance | 362.211 |
| Commercial quantity | 1 | Commercial Unittype | UNIDAD |
| Incoterms | FCA | Brand | WACKER NEUSON |
-
9HS Code
-
308Times
-
87310.3Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171031 | 3926909090 | China | MIAMI | - | ||
| 20171031 | 8302500000 | - | MIAMI | - | ||
| 20171031 | 4819400000 | China | MIAMI | - | ||
| 20171031 | 3926909090 | - | MIAMI | - | ||
| 20171031 | 9003110000 | - | MIAMI | - | ||
| 20171031 | 9003199000 | - | MIAMI | - | ||
| 20171031 | 9003110000 | - | MIAMI | - | ||
| 20171031 | 9004100000 | China | MIAMI | - | ||
| 20171031 | 9004100000 | China | MIAMI | - | ||
| 20171031 | 9004100000 | China | MIAMI | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail